Full Pricing Reference
GeoNeo Pricing — All Details
Modular SaaS pricing. Scan is the required base. GEO Intelligence is the optional deep-research add-on. Minimum 3-month commitment on all paid plans. 11+ competitors handled via sales.
← Back to Pricing Overview
| Commitment | Discount | Billing Cycle | Notes |
| 3 months | Base price | Every 3 months | Minimum commitment on all paid plans |
| 6 months | −15% /mo | Every 6 months | Pay every 6 months, save on monthly rate |
| 12 months | −25% /mo | Every 12 months | Best value — save up to 25% |
| Detail | Value |
| Price | USD 0 — Free forever |
| Engines | GPT · Gemini · DeepSeek (3 engines) |
| Output | GEO score / 100 · Visibility tier · Top 3 gaps |
| Competitors | Up to 4 named for benchmarking |
| Languages | English · Traditional Chinese · Simplified Chinese |
Full 10-engine GEO audit. 8-dimension score, branded PDF report, and client portal. Minimum 3-month commitment. Includes 2 competitors — add up to 10 total. 11+ competitors handled as Enterprise.
Base Price — includes 2 competitors · all 10 engines · 3 scans/mo
| Commitment | Monthly Price | Billed Total | Saving vs 3mo |
| 3 months | USD 399/mo | USD 1,197 | — |
| 6 months (−15%) | USD 339/mo | USD 2,034 | Save USD 330 |
| 12 months (−25%) | USD 299/mo | USD 3,588 | Save USD 1,200 |
Western Engines (6)
GPT · Gemini · Claude · Grok · Perplexity · Brave
🔐 Asian Engines (4) — GeoNeo Exclusive
DeepSeek · Qwen · Hunyuan · Kimi
Competitor Add-Ons — 2 included · 3rd–10th add-on · last 2 free · 11+ Enterprise
| Slot | 3mo /mo | 6mo /mo | 12mo /mo | Note |
| 1st & 2nd | Included | Included | Included | Always in base |
| 3rd & 4th | +USD 29 each | +USD 24 each | +USD 19 each | |
| 5th & 6th | +USD 25 each | +USD 21 each | +USD 18 each | |
| 7th–10th (last 2 free) | +USD 38/mo | +USD 32/mo | +USD 26/mo | Pay for 7th & 8th — 9th & 10th included free |
| 11+ | Enterprise | Enterprise | Enterprise | Contact sales |
Max paid add-on (3rd–8th at 3mo) = USD 146/mo · All 10 competitors = USD 545/mo at 3-month rate.
Example Build-Up (3-month base rate)
| Configuration | 3mo /mo | 6mo /mo | 12mo /mo |
| Base (2 competitors) | USD 399 | USD 339 | USD 299 |
| 4 competitors | USD 457 | USD 387 | USD 337 |
| 6 competitors | USD 507 | USD 429 | USD 373 |
| 8 competitors | USD 545 | USD 461 | USD 399 |
| 10 competitors (9th & 10th free) | USD 545 | USD 461 | USD 399 |
| 11+ competitors | Enterprise | Enterprise | Enterprise |
One-Off Report — No Subscription Required
| Product | Price | Detail |
| GEO Full Scan Report | USD 199 | Full 10-engine scan · branded PDF · no commitment |
Subscribers pay USD 149 as an add-on credit — saving 25% vs one-off rate.
Add-On Credits — available anytime · not affected by commitment discount
| Credit | Price | Detail |
| Extra Scan | USD 149/credit | 1 full 10-engine scan |
| Leaderboard Single | USD 99/credit | 1 competitor ranking scan · up to 10 brands |
| Leaderboard Bundle | USD 149 / 3 credits | USD 49/scan · save 50% vs single |
Deep single-brand research layer. Response Explorer shows raw AI responses engine by engine. Visibility Probe runs 50 queries with share-of-voice across 5 named competitors. Always runs on 1 brand — competitor deep dives use a separate scan quota.
Features Included in All Intelligence Options
✓ Response Explorer — raw AI response matrix, editable queries, engine by engine
✓ Visibility Probe — 50-query deep scan, share-of-voice breakdown
✓ 5 competitors named for share-of-voice % preview
✓ Bilingual — EN + Traditional / Simplified Chinese mixed query sets
✓ Competitor deep dive — run as separate scan · 1 quota consumed
✓ Always 1 brand per run — focused, deep, strategic
Option A
Pay-As-You-Go
SME · Occasional use · No commitment
| Tool | Per engine-run |
| Response Explorer | USD 15 |
| Visibility Probe | USD 25 |
5 engines: USD 75–125
10 engines: USD 150–250
Option B
Pool
Mid-market · Regular use · Min 3 months
Base 3 engines (GPT · Gemini · DeepSeek) always included
| Commitment | Price /mo | Pool |
| 3 months | USD 299 | 10 runs/mo |
| 6 months | USD 249 | 10 runs/mo |
| 12 months | USD 199 | 10 runs/mo |
Overage: USD 12/run · Unused runs do not roll over
Western Engine Add-Ons
| Engine | 3mo | 6mo | 12mo |
| Claude | +USD 29 | +USD 24 | +USD 19 |
| Grok | +USD 29 | +USD 24 | +USD 19 |
| Perplexity | +USD 29 | +USD 24 | +USD 19 |
| Brave | +USD 19 | +USD 15 | +USD 12 |
🔐 Asian Engine Add-Ons
| Engine | 3mo | 6mo | 12mo |
| Qwen | +USD 39 | +USD 32 | +USD 28 |
| Hunyuan | +USD 39 | +USD 32 | +USD 28 |
| Kimi | +USD 19 | +USD 15 | +USD 12 |
All 10 engines at 3mo = USD 299 + USD 87 (Western) + USD 97 (Asian) = USD 483 → USD 499/mo
Option C
Unlimited
Agency · High volume · Min 3 months
| Commitment | Price /mo |
| 3 months | USD 1,199 |
| 6 months (−15%) | USD 999 |
| 12 months (−25%) | USD 899 |
All 10 engines · Unlimited runs
No per-run charges ever
Best for agencies running Intelligence across multiple brands.
| Configuration | 3mo /mo | 6mo /mo | 12mo /mo | Best For |
| Scan only · 2 competitors | USD 399 | USD 339 | USD 299 | Brand · periodic diagnostic |
| Scan · 10 competitors | USD 545 | USD 461 | USD 399 | Competitive brand · full market view |
| Scan + Intel A (pay-as-you-go) | USD 399+ | USD 339+ | USD 299+ | SME exploring Intelligence |
| Scan + Intel B · 3 engines | USD 699 | USD 589 | USD 499 | Mid-market brand |
| Scan + Intel B · all 10 engines | USD 899 | USD 749 | USD 599 | Enterprise brand · HK / Asia |
| Scan + Intel C · Unlimited | USD 1,599 | USD 1,349 | USD 1,199 | Agency · multi-client |
| Scan 10 comp + Intel C · Unlimited | USD 1,745 | USD 1,461 | USD 1,199 | Full platform · agency flagship |
Ready to get started?
Contact us to build the right configuration for your brand or agency.